Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 50 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 32 [mm] |
| ANCHO (WIDTH) | 110 [mm] |
| LARGO (LENGTH) | 100 [mm] |
| ENTRE CENTRO (PITCH) | 78 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Suzuki | - | 32800-10G20 | - | |||
| Suzuki | AN | Burgman | 650 | from 2003 to 2010 | 32800-10G00 | - |
| Suzuki | VLR | Intruder | 1800 | from 2008 to 2011 | 32800-10G10 | - |
| Suzuki | VZ | Boulevard | 1500 | from 2009 to 2010 | 32800-10G10 | - |
| Suzuki | VZ | Marauder | 1500 | 2009 | 32800-10G10 | - |
| Suzuki | VZR | Intruder | 1800 | from 2006 to 2010 | 32800-10G00 | - |
